Purchase Funnel25 new patients per month · AOV $199
3-Month Net Return
-$19,996
Adjust pricing, costs, or funnel assumptions to improve return.
Total Revenue
$36,154
Total Costs
$56,150
Blended AOV
$199
First Three Months
Month 125 new
New
25
Recurring
0
Churned
0
Intro month$4,975
Packages$0
Recurring$0
Total revenue$4,975
Total costs$22,067
Net Profit
-$17,092
Month 225 new
New
25
Recurring
24
Churned
1
Intro month$4,975
Packages$0
Recurring$7,176
Total revenue$12,151
Total costs$16,564
Net Profit
-$4,413
Month 325 new
New
25
Recurring
47
Churned
2
Intro month$4,975
Packages$0
Recurring$14,053
Total revenue$19,028
Total costs$17,520
Net Profit
$1,508
3-Month Totals
Net Profit
-$19,996
Total Revenue
$36,154
Total Costs
$56,150
New Patients
75
Average CAC
$400
12-Month Trend
Revenue and costs by month, with net profit12-Month Breakdown
Scroll horizontally to see every month| Metric | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Sign-ups | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Active Patients | 25 | 49 | 72 | 94 | 116 | 137 | 157 | 177 | 196 | 214 | 232 | 249 |
| Churned | - | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 |
| Total Revenue | $4,975 | $12,151 | $19,028 | $25,606 | $32,184 | $38,463 | $44,443 | $50,423 | $56,104 | $61,486 | $66,868 | $71,951 |
| Total Costs | $22,067 | $16,564 | $17,520 | $18,434 | $19,349 | $20,221 | $21,053 | $21,884 | $22,673 | $23,422 | $24,170 | $24,876 |
| Net Profit | -$17,092 | -$4,413 | $1,508 | $7,172 | $12,835 | $18,242 | $23,390 | $28,539 | $33,431 | $38,064 | $42,698 | $47,075 |
| Ad Spend | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Agency Fee | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sales Commission | $498 | $1,215 | $1,903 | $2,561 | $3,218 | $3,846 | $4,444 | $5,042 | $5,610 | $6,149 | $6,687 | $7,195 |
| Medication | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 | $2,875 |
| Doctor / Rx Fee | - | - | - | - | - | - | - | - | - | - | - | - |
| Provider Fee | - | - | - | - | - | - | - | - | - | - | - | - |
| Processing Fees | $194 | $474 | $742 | $999 | $1,255 | $1,500 | $1,733 | $1,966 | $2,188 | $2,398 | $2,608 | $2,806 |
12-Month Totals
Net Profit
$231,450
Total Revenue
$483,682
Total Costs
$252,232
New Patients
300
Average CAC
$400
Projection based on current inputs. Actual results vary. Clinic Collab.